<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Tameside</title>
	<atom:link href="http://crossfittameside.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfittameside.com</link>
	<description>Personal Training meets Bootcamp in Ashton Under Lyne</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>3rd February 2012</title>
		<link>http://crossfittameside.com/2012/02/03/3rd-february-2012/</link>
		<comments>http://crossfittameside.com/2012/02/03/3rd-february-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:00:46 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[press up]]></category>

		<guid isPermaLink="false">http://crossfittameside.com/?p=3744</guid>
		<description><![CDATA[We close the week and wave hello to the weekend with some deadlifts followed by a couplet of double unders and press ups. Deadlift 3-3-3 25-20-15-10-5 Double Unders Press ups]]></description>
			<content:encoded><![CDATA[<p>We close the week and wave hello to the weekend with some deadlifts followed by a couplet of double unders and press ups.</p>
<p>Deadlift<br />
3-3-3</p>
<p>25-20-15-10-5<br />
Double Unders<br />
Press ups</p>
<div id="attachment_3745" class="wp-caption alignnone" style="width: 510px"><img src="http://crossfittameside.com/wp-content/uploads/press-up-wayne-500x333.jpg" alt="" title="press up wayne" width="500" height="333" class="size-large wp-image-3745" /><p class="wp-caption-text">What happens when we pair press ups with pull ups. Thanks Wayne, the mop&#039;s in the corner.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfittameside.com/2012/02/03/3rd-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd February 2012</title>
		<link>http://crossfittameside.com/2012/02/02/2nd-february-2012/</link>
		<comments>http://crossfittameside.com/2012/02/02/2nd-february-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:52 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[clean and jerk]]></category>
		<category><![CDATA[jerk]]></category>
		<category><![CDATA[jumping pull ups]]></category>
		<category><![CDATA[low carry lunge walk]]></category>

		<guid isPermaLink="false">http://crossfittameside.com/?p=3729</guid>
		<description><![CDATA[As well as being part of an Olympic sport, the Clean is the most functional way to get an object from the floor to our shoulders which is why we include it in our training. Not to mention a whole raft of physical benefits and the fun in learning a new skill. Clean &#038; Jerk [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3741" class="wp-caption alignnone" style="width: 414px"><img src="http://crossfittameside.com/wp-content/uploads/clean-jerk.jpeg" alt="" title="Marilou Dozois Prevost" width="404" height="381" class="size-full wp-image-3741" /><p class="wp-caption-text">Canada&#039;s Marilou Dozois Prevost lifts 100kg  on her way to winning a gold medal in the womens 53kg category</p></div>
<p>As well as being part of an Olympic sport, the Clean is the most functional way to get an object from the floor to our shoulders which is why we include it in our training. Not to mention a whole raft of physical benefits and the fun in learning a new skill.</p>
<p>Clean &#038; Jerk</p>
<p>Work up to a heavy single</p>
<p>30-20-10<br />
Low Carry Lunge Walk<br />
Jumping Pull Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittameside.com/2012/02/02/2nd-february-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1st February 2012</title>
		<link>http://crossfittameside.com/2012/02/01/1st-february-2012/</link>
		<comments>http://crossfittameside.com/2012/02/01/1st-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:00:38 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[kettlebell swings]]></category>
		<category><![CDATA[ring skills]]></category>
		<category><![CDATA[shoulder to overhead]]></category>

		<guid isPermaLink="false">http://crossfittameside.com/?p=3726</guid>
		<description><![CDATA[Pinch, punch, first of the month. Take a pinch of shoulder to overhead lifting, mix in some burpees and kettlebell swings, then pack a punch with some gymnastic skill work to see in the start of February.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3727" class="wp-caption alignnone" style="width: 210px"><img src="http://crossfittameside.com/wp-content/uploads/KB-Swing-200x300.jpg" alt="" title="Kettlebell Swing" width="200" height="300" class="size-medium wp-image-3727" /><p class="wp-caption-text">Lee showing great form at the top of his kettlebell swing</p></div>
<p>Pinch, punch, first of the month. Take a pinch of shoulder to overhead lifting, mix in some burpees and kettlebell swings, then pack a punch with some gymnastic skill work to see in the start of February. </p>
<p>You&#8217;ll be able to register to compete in the Reebok CrossFit Games Open at some point this evening. It&#8217;s worth <a href="https://games.crossfit.com/mygames/">creating an account</a> beforehand anyway.</p>
<p>5 Rounds<br />
5 Shoulder to Overhead<br />
10 Burpees<br />
15 Kettlebell Swings</p>
<p>Ring skill work</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittameside.com/2012/02/01/1st-february-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paleo Banana Pancakes</title>
		<link>http://crossfittameside.com/2012/02/01/paleo-banana-pancakes/</link>
		<comments>http://crossfittameside.com/2012/02/01/paleo-banana-pancakes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:57:18 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[paleo]]></category>
		<category><![CDATA[pancakes]]></category>

		<guid isPermaLink="false">http://crossfittameside.com/?p=3750</guid>
		<description><![CDATA[Thanks to the lovely Lucy Goddard of Train Manchester for this recipe. I can't believe I've never heard of or tried these before in my Paleo explorations.]]></description>
			<content:encoded><![CDATA[<p>Thanks to the lovely Lucy Goddard of <a href="http://www.trainmanchester.co.uk/">Train Manchester</a> for this recipe. I can&#8217;t believe I&#8217;ve never heard of or tried these before in my Paleo explorations. There may well be several very similar recipes already on the internet but given how many people wanted the recipe when I put a picture on Facebook another one won&#8217;t do any harm!</p>
<div id="attachment_3751" class="wp-caption alignnone" style="width: 510px"><a href="http://crossfittameside.com/wp-content/uploads/mixture.jpg"><img class="size-large wp-image-3751" title="mixture" src="http://crossfittameside.com/wp-content/uploads/mixture-500x299.jpg" alt="" width="500" height="299" /></a><p class="wp-caption-text">Pancake mixture</p></div>
<p>The recipe is very simple indeed.</p>
<p>2 bananas<br />
1 egg<br />
pinch of salt (my addition to Lucy&#8217;s recipe &#8211; optional but I preferred it with)<br />
coconut oil/butter for cooking</p>
<ul>
<li>Mash the bananas in a bowl and then mix in the egg and salt.</li>
<li>Heat the fat in a frying pan to a medium heat. I used a non-stick frying pan so I&#8217;m not sure how easy they&#8217;d be to flip without that handy teflon.</li>
<li>Add 2 dessert spoons of the mixture to the pan to get a small pancake (easier for flipping).</li>
<li>Wait until a few bubbles are popping on the top like they do with regular pancakes then flip and cook for another 20-30 seconds.</li>
</ul>
<div id="attachment_3752" class="wp-caption alignnone" style="width: 510px"><a href="http://crossfittameside.com/wp-content/uploads/bubbles-on-top.jpg"><img class="size-large wp-image-3752" title="bubbles on top" src="http://crossfittameside.com/wp-content/uploads/bubbles-on-top-500x299.jpg" alt="" width="500" height="299" /></a><p class="wp-caption-text">Be patient, don&#39;t flip until there are bubbles popping on the top</p></div>
<p>These are so simple and delicious. I can&#8217;t wait to try them with a few other additions &#8211; maybe blueberries, or pecan nuts.</p>
<div id="attachment_3753" class="wp-caption alignnone" style="width: 510px"><a href="http://crossfittameside.com/wp-content/uploads/flipped.jpg"><img class="size-large wp-image-3753" title="flipped" src="http://crossfittameside.com/wp-content/uploads/flipped-500x299.jpg" alt="" width="500" height="299" /></a><p class="wp-caption-text">Hard to see scale but this is a small frying pan and the pancake is about 3 inches across</p></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfittameside.com/2012/02/01/paleo-banana-pancakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31st January 2012</title>
		<link>http://crossfittameside.com/2012/01/31/31st-january-2012/</link>
		<comments>http://crossfittameside.com/2012/01/31/31st-january-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:00:48 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>
		<category><![CDATA[amrap]]></category>
		<category><![CDATA[Box Jumps]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[lunge walk]]></category>
		<category><![CDATA[pull up]]></category>
		<category><![CDATA[squat clean]]></category>
		<category><![CDATA[thruster]]></category>

		<guid isPermaLink="false">http://crossfittameside.com/?p=3723</guid>
		<description><![CDATA[The first involved all weighted movements, the second all bodyweight. Which was worse? There's only one way to find out...


No, not a fight. Just do them and see for yourself!]]></description>
			<content:encoded><![CDATA[<p>We saw out January with 2 workouts of the same length with a short break between them. The first involved all weighted movements, the second all bodyweight. Which was worse? There&#8217;s only one way to find out&#8230;</p>
<p>No, not a fight. Just do them and see for yourself!</p>
<p>AMRAP 7 Minutes<br />
3 Deadlift<br />
5 Squat Clean<br />
7 Thrusters</p>
<p>Rest 2 Minutes</p>
<p>AMRAP 7 Minutes<br />
7 Pull Ups<br />
14 Box Jumps<br />
21 Lunge Walk</p>
<div id="attachment_3724" class="wp-caption alignnone" style="width: 210px"><img src="http://crossfittameside.com/wp-content/uploads/box-jump-200x300.jpg" alt="" title="box jump" width="200" height="300" class="size-medium wp-image-3724" /><p class="wp-caption-text">Steve showing great extension in the box jump</p></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfittameside.com/2012/01/31/31st-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30th January 2012</title>
		<link>http://crossfittameside.com/2012/01/30/30th-january-2012/</link>
		<comments>http://crossfittameside.com/2012/01/30/30th-january-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:53:10 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>
		<category><![CDATA[amrap]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[hang split snatch]]></category>
		<category><![CDATA[press ups]]></category>
		<category><![CDATA[Wall Ball]]></category>

		<guid isPermaLink="false">http://crossfittameside.com/?p=3719</guid>
		<description><![CDATA[Today's classes brought 3-rep front squats and a fun time priority workout. Time priority is another way of saying that you work for a set amount of time rather than doing a set amount of work, in this case a 12 minute AMRAP (as many rounds as possible).]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s classes brought 3-rep front squats and a fun time priority workout. Time priority is another way of saying that you work for a set amount of time rather than doing a set amount of work, in this case a 12 minute AMRAP (as many rounds as possible).</p>
<p>Front Squat<br />
3-3-3-3-3</p>
<p>AMRAP 12 minutes<br />
Run 200m<br />
3 Hang Split Snatch<br />
6 Press Ups<br />
12 Wall Ball</p>
<div id="attachment_3720" class="wp-caption alignnone" style="width: 510px"><img src="http://crossfittameside.com/wp-content/uploads/split-snatch-500x332.jpg" alt="" title="split snatch" width="500" height="332" class="size-large wp-image-3720" /><p class="wp-caption-text">The split snatch sees the bar caught in a lunge position</p></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfittameside.com/2012/01/30/30th-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>28th January 2011 &#8211; Nancy</title>
		<link>http://crossfittameside.com/2012/01/28/28th-january-2011-nancy/</link>
		<comments>http://crossfittameside.com/2012/01/28/28th-january-2011-nancy/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:15:02 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[member's choice]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[overhead squats]]></category>
		<category><![CDATA[Run 400m]]></category>

		<guid isPermaLink="false">http://crossfittameside.com/?p=3715</guid>
		<description><![CDATA[It was Member's Choice today at CrossFit Tameside. This gives our members a chance to have a go at programming a workout, choosing a movement or picking a benchmark if they so wish. Kieran fancied trying Nancy and seeing if he could get himself on the gym leaderboard. With a great first time of 22.06 he bagged himself second place, well done!]]></description>
			<content:encoded><![CDATA[<p>It was Member&#8217;s Choice today at CrossFit Tameside. This gives our members a chance to have a go at programming a workout, choosing a movement or picking a benchmark if they so wish. Kieran fancied trying Nancy and seeing if he could get himself on the gym leaderboard. With a great first time of 22.06 he bagged himself second place, well done!</p>
<div id="attachment_3717" class="wp-caption alignnone" style="width: 510px"><img src="http://crossfittameside.com/wp-content/uploads/heather-ohs-500x333.jpg" alt="" title="heather overhead squat" width="500" height="333" class="size-large wp-image-3717" /><p class="wp-caption-text">Heather smiles through the overhead squats</p></div>
<p>Nancy</p>
<p>5 Rounds<br />
Run 400m<br />
15 Overhead Squats, 42.5kg</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittameside.com/2012/01/28/28th-january-2011-nancy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>27th January 2012</title>
		<link>http://crossfittameside.com/2012/01/27/27th-january-2012/</link>
		<comments>http://crossfittameside.com/2012/01/27/27th-january-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:00:07 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>
		<category><![CDATA[press up]]></category>
		<category><![CDATA[pull up]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[sit up]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[tabata this]]></category>

		<guid isPermaLink="false">http://crossfittameside.com/?p=3710</guid>
		<description><![CDATA[Tabata This &#8211; a classic CrossFit interval workout. Taken from CrossFit.com Tabata Intervals (20 seconds of work followed by 10 seconds of rest repeated 8 times) is applied in turn to the Squat, Rower, Pullups, Sit-ups, and Push-ups with a one minute rotation break between exercises. Each exercise is scored by the weakest number of [...]]]></description>
			<content:encoded><![CDATA[<p>Tabata This &#8211; a classic CrossFit interval workout. </p>
<p>Taken from <a href="http://www.crossfit.com/cf-info/faq.html#WOD3">CrossFit.com</a></p>
<p>Tabata Intervals (20 seconds of work followed by 10 seconds of rest repeated 8 times) is applied in turn to the Squat, Rower, Pullups, Sit-ups, and Push-ups with a one minute rotation break between exercises. Each exercise is scored by the weakest number of reps (calories on the rower) in each of the eight intervals. During the one minute rotation time allowed the clock is not stopped but kept running. The score is the total of the scores from the five stations.</p>
<p><img src="http://crossfittameside.com/wp-content/uploads/pull-ups-500x333.jpg" alt="Kipping pull ups - a great conditioning tool" title="pull ups" width="500" height="333" class="alignnone size-large wp-image-3713" /></p>
<p>Some performance insights from Mark Twight: </p>
<ul>
<li>Lying down between exercises lowers HR faster than standing, sitting or walking, indicating better recovery in the short 60 second rest.<br />
Alternating upright exercise (squat, pull-up) with prone or seated exercises produces lower heart rates, and allows greater overall level of work</li>
<li>Rowing first reduces reps on all other exercises</li>
<li>Rowing reps are not seriously affected if done last</li>
<li>Improvement happens really fast when the workout is done consistently (bimonthly).</li>
<li>High number of reps may be maintained for greater number of sets as fitness improves. Rep totals do not necessarily improve per set, but now I can do 6 sets of 7 pull-ups rather than doing 11, 8, 5, 4, 4, 4, 4, 4, etc. which suggests that local area endurance and lactic acid tolerance improve with this protocol.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crossfittameside.com/2012/01/27/27th-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>26th January 2012</title>
		<link>http://crossfittameside.com/2012/01/26/26th-january-2012/</link>
		<comments>http://crossfittameside.com/2012/01/26/26th-january-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:00:46 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>
		<category><![CDATA[knees to elbows]]></category>
		<category><![CDATA[push press]]></category>
		<category><![CDATA[thruster]]></category>

		<guid isPermaLink="false">http://crossfittameside.com/?p=3704</guid>
		<description><![CDATA[Heavy thrusters as a strength movement? You betcha. It develops hip power and acceleration, not to mention that it will make lighter thrusters in workouts feel significantly easier. Actually that last bit might not be true. Thrusters in a workout will always suck. Thrusters - Work up to a heavy triple 15-12-9 Knees to Elbows [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy thrusters as a strength movement? You betcha. It develops hip power and acceleration, not to mention that it will make lighter thrusters in workouts feel significantly easier. Actually that last bit might not be true. Thrusters in a workout will always suck.</p>
<p>Thrusters<br />
- Work up to a heavy triple</p>
<p>15-12-9<br />
Knees to Elbows<br />
Push Press</p>
<div id="attachment_3705" class="wp-caption alignnone" style="width: 510px"><img src="http://crossfittameside.com/wp-content/uploads/andrea-rack-position-500x333.jpg" alt="" title="andrea rack position" width="500" height="333" class="size-large wp-image-3705" /><p class="wp-caption-text">Andrea in the rack position</p></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfittameside.com/2012/01/26/26th-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25th January 2012</title>
		<link>http://crossfittameside.com/2012/01/25/25th-january-2012/</link>
		<comments>http://crossfittameside.com/2012/01/25/25th-january-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:00:41 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>
		<category><![CDATA[kettlebell swings]]></category>
		<category><![CDATA[olympic lifting]]></category>
		<category><![CDATA[press ups]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[snatch]]></category>

		<guid isPermaLink="false">http://crossfittameside.com/?p=3699</guid>
		<description><![CDATA[A chance tonight to drill technique on Olympic lifting. This was followed by a gassy workout of running, press ups and kettlebell swings. No need to break this one, keep pushing and see how fast you can tear it up.]]></description>
			<content:encoded><![CDATA[<p>A chance tonight to drill technique on Olympic lifting. This was followed by a gassy workout of running, press ups and kettlebell swings. No need to break this one, keep pushing and see how fast you can tear it up.</p>
<div id="attachment_3700" class="wp-caption alignnone" style="width: 510px"><img src="http://crossfittameside.com/wp-content/uploads/kieran-ohs-500x750.jpg" alt="" title="kieran ohs" width="500" height="750" class="size-large wp-image-3700" /><p class="wp-caption-text">Kieran at the bottom of an overhead squat - the catch position for the snatch</p></div>
<p>Snatch<br />
- Work on technique or up to a heavy single</p>
<p>5 Rounds<br />
Run 200m<br />
10 Press Ups<br />
15 Kettlebell Sq<br />
Swings</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfittameside.com/2012/01/25/25th-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

